“Daikin Split Ac Standard STC60NV 2.5Pk” telah ditambahkan ke keranjang Anda. Lihat keranjang
Laptop 13-inch MacBook Air M4 Sky Blue
Rp24.435.000
PAC Climaveneta SAU025M Single Circuit
Rp324.675.000
PAC Climaveneta SAU030M Single Circuit
Rp346.320.000
SKU:
PAC-SAU030M
Kategori: PAC, PAC Climaveneta
Deskripsi
PAC Climaveneta SAU030M Single Circuit
INDOOR UNIT
MAIN CIRCUIT
DESIGN CONDITIONS
| Parameter | Unit | Value |
|---|---|---|
| Dry bulb temperature | °C | 24.0 |
| Relative humidity | % | 35 |
| Altitude | m | 0 |
| Air flow | m³/h | 9000 |
| ESP External Static Pressure | Pa | 20 |
| Outdoor air temperature | °C | 35.0 |
| Coil working pressure | – | – |
PERFORMANCE AT DESIGN CONDITIONS
| Parameter | Unit | Value |
|---|---|---|
| Total cooling capacity gross | kW | 29.3 |
| Sensible cooling capacity gross | kW | 29.3 |
| Net cooling capacity | kW | 27.4 |
| Net sensible cooling capacity | kW | 27.4 |
| SHR | – | 1.00 |
| EER (Indoor unit) | kW/kW | 3.17 |
| Total power input (Comp.+fans) | kW | 9.24 |
| Leaving air temperature | °C | 14.9 |
| Leaving air relative humidity | % | 61 |
| Effective heat exchange area | – | – |
COMPRESSORS
| Parameter | Unit | Value |
|---|---|---|
| Compressor type | – | SCROLL |
| Compressors nr. | N° | 1 |
| Compressors power absorption | kW | 7.33 |
FANS
| Parameter | Unit | Value |
|---|---|---|
| Fans type | – | EC fan |
| Quantity | N° | 1 |
| Air flow | m³/h | 9000 |
| Fans power input | kW | 1.90 |
| Static pressure maximum attainable | Pa | 282 |
| SPF (Specific Power Factor) | W/l/s | 0.76 |
ACCESSORIES
ELECTRICAL HEATER
| Parameter | Unit | Value |
|---|---|---|
| Heater description | – | Tubular-Finned 9kW |
| Quantity | N° | 1 |
| Steps | N° | 3 |
| Electrical power abs. | kW | 9.00 |
| Max absorbed current (FLA) | A | 13.6 |
| Power supply | V/ph/Hz | 380/3/50 |
Produk Terkait
APC Start-up Service 7×24 For In Row ACRD Half Rack 10k (WSTRTUP7X24-AX-15)
Rp9.523.800
DAIKIN 3 PK AC STANDING FLOOR STANDING (FVRN71BXV14)
Rp29.435.757
DAIKIN 3 PK AC STANDING FLOOR STANDING AIR CONDITIONER (FVRN71BXV14_1PH)
Rp26.549.757
DAIKIN 5 PK AC STANDING FLOOR STANDING AIR CONDITIONER (FVRN125BXV14)
Rp41.556.957
Daikin Split Ac Standard STC60NV 2.5Pk
Rp13.414.700
LG 5 PK AC STANDING FLOOR STANDING AIR CONDITIONER (APNQ48GT3E4)
Rp36.506.457
PAC Montair Italy 35 kW
Rp894.733.538
VERTIV Liebert PAC DATAMATE 12KW
Rp253.080.000
