Deskripsi
Spesifikasi
| No | Location | Materials | Services | Qty | Unit |
| 1 | GSM Cellular Network | Cell Phone Card | Role Management Configuration | 1 | Unit |
| Cellular based Internet | |||||
| 2 | Vehicle with GPS Tracker System | GPS Tracker | Installation | 1 | Unit |
| Data-Logger Device | Logging Service development and deployment | 1 | Unit | ||
| 10” Display Console | Push Services development and deployment | 1 | Unit | ||
| Control Panel IP67 | Interlock | 1 | Set | ||
| Converter analog – Digital | 1 | Unit | |||
| Marine Flex Cables 3x1mm | 1 | Lot | |||
| Marine Wire harness 1” | 1 | Lot | |||
| Consumables | 1 | Lot | |||
| Satellite Internet Device | Configuration (Starlink) | 1 | Unit | ||
| Satellite Internet Device – Hardware | 1 | Unit | |||
| 1” Fuel Flow Transmitter Output 4-240 mA, RS-485 | 1 | Unit | |||
| Network Peripherals Per Set | 1x [RG-NBS3100-8GT2SFP-P V2] Switch 8 Port POE Cloud | 1 | Set | ||
| 6x Pulling Laying STP Cat 5e /Node | |||||
| 2x [DS-2XM6522G1-ID] CCTV 2MP Mobile | |||||
| 1x [AE-MD7083] NVR Mobile PoE 8 Chnl | |||||
| 1x Panel Box (40x50x20) | |||||
| 3 | Mobile Phone | Web App role Configuration | 1 | Unit |
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019
UniFi Access Reader Lite
Rp2.061.270
- Elegantly designed NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
