Schneider SELECTOR SWITCH 230VAC 2AMP XB5 +OPTIONS
Rp152.997
SKU:
XB5AD33
Kategori: Circuit Breaker, Contactor MCB Breaker & Relay, Electrical, MCB iK60A, Schneider
Deskripsi
| Range of product | Harmony XB5 |
|---|---|
| Product or component type | Selector switch |
| Device short name | XB5 |
| Bezel material | Dark grey plastic |
| Head type | Standard |
| Mounting diameter | 22.5 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | stay put |
| Operator profile | Black standard handle |
| Operator position information | 3 positions +/- 45° |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to IEC 60947-1 |
| Height | 42 mm |
|---|---|
| Width | 30 mm |
| Depth | 70 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Product weight | 0.052 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Torque value | 0.14 N.m NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to IEC 60947-5-4 |
| Device presentation | Complete product |
| Protective treatment | TH |
|---|---|
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IP degree of protection | IP67 conforming to IEC 60529 IP69 IP69K |
| Enclosure Type | UL type 4X/13 |
| IK degree of protection | IK04 conforming to IEC 50102 |
| Standards | IEC 60947-1 IEC 60947-5-1 JIS C8201-5-1 CSA C22.2 No 14 IEC 60947-5-4 UL 508 JIS C8201-1 |
| Product certifications | BV UL CSA DNV LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.500 cm |
| Package 1 Width | 5.500 cm |
| Package 1 Length | 9.100 cm |
| Package 1 Weight | 52.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 150 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 8.120 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 1200 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 75.460 kg |
| Warranty (in months) | 18 |
|---|
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
Rp6.768
INBOW DUS WEJ5911 WS PANASONIC
Rp3.469
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W CREAM
Rp17.841
STOP KONTAK ARDE GRACIO BROCO 4151 WHITE
Rp18.929
STOP KONTAK DATA CAT 5 BROCO GALLEO G174-55S WHITE
Rp75.476
STOP KONTAK TELP GRACIO BROCO 4171 1G CREAM
Rp71.552
STOP KONTAK TV GRACIO BROCO 4183 1G CREAM
Rp51.757
