Schneider MCB – C60H – 1 pole – 4 A – C curve (A9N61504)
Rp475.757
SKU:
A9N61504
Kategori: Circuit Breaker, Contactor MCB Breaker & Relay, Electrical, MCB C60H-DC, Schneider
Tag: MCB C60H-DC, Schneider
Deskripsi
Deskripsi
Acti9 C60H-DC ini adalah pemutus sirkuit miniatur (MCB) arus searah tegangan rendah. Ini memiliki 1P, arus pengenal 4A dan C tripping curve. Kapasitas pemutusan hubung singkat terukur mencapai 10kA pada 220VDC sesuai dengan standar EN 60947-2 dan 10kA pada 220VDC sesuai dengan standar EN 60947-2. Produk ini sesuai dengan standar industri EN/IEC 60898-1 dan standar perumahan EN/IEC 60947-2. Pemutus sirkuit mini ini menggabungkan fungsi perlindungan sirkuit terhadap korsleting dan kelebihan arus, kontrol dan isolasi.
Spesifikasi
| Range | Acti9 |
|---|---|
| Product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 4 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 220 V DC conforming to EN 60947-2 10 kA Icu at 220 V DC conforming to IEC 60947-2 6 kA Icu at 250 V DC conforming to EN 60947-2 6 kA Icu at 250 V DC conforming to IEC 60947-2 20 kA Icu at 110 V DC conforming to EN 60947-2 20 kA Icu at 110 V DC conforming to IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 250 V DC |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 110 V DC 15 kA 75 % conforming to IEC 60947-2 – 110 V DC 4.5 kA 75 % conforming to EN 60947-2 – 250 V DC 4.5 kA 75 % conforming to IEC 60947-2 – 250 V DC 7.5 kA 75 % conforming to EN 60947-2 – 220 V DC 7.5 kA 75 % conforming to IEC 60947-2 – 220 V DC |
| [Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Fixed |
| Mounting support | 35 mm symmetrical DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 2 |
| Product weight | 0.128 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Tightening torque | Power circuit: 2.5 N.m top or bottom |
| Earth-leakage protection | Without |
Datasheet-Acti9 C60H-DC_ Acti9 C60PV-DC_A9N61504.pdf
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
Rp6.768
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
SAKLAR DOUBLE BROCO GALLEO G162-55S WHITE
Rp22.586
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W WHITE
Rp25.689
SAKLAR SINGLE BROCO GALLEO G161-55S WHITE
Rp15.692
STOP KONTAK AC BROCO GALLEO 3PIN G155-55S WHITE
Rp42.531
STOP KONTAK BROCO GALLEO G151-55S WHITE
Rp27.473
STOP KONTAK TV BROCO GALLEO G183-55S WHITE
Rp48.407
