FortiGate DRMA FWF-40F-F
Rp3.328.668
Fortinet Fortigate License FC-10-0040F-950-02-12
Rp11.671.143
FortiGate 40F Series
Rp15.692.292
*Harga Rilis Tahun 2026
Deskripsi
FortiGate / FortiWiFi 40F Series – Specifications
| FortiGate 40F | FortiWiFi 40F | |
|---|---|---|
| Interfaces and Modules | ||
| GE RJ45 WAN Ports | 1 | 1 |
| GE RJ45 Internal Ports | 3 | 3 |
| GE RJ45 FortiLink Ports | 1 | 1 |
| GE RJ45 PoE Ports | – | – |
| Wireless Interface | – | Single Radio 802.11 a/b/g/n/ac Wave 2 |
| USB Port | 1 | 1 |
| Console Port | RJ45 | RJ45 |
| Internal Storage | – | – |
| Included Transceivers | – | – |
| Performance | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP) | 5 / 5 / 5 Gbps | 5 / 5 / 5 Gbps |
| IPsec VPN Throughput | 4.4 Gbps | 4.4 Gbps |
| IPS Throughput | 1 Gbps | 1 Gbps |
| NGFW Throughput | 800 Mbps | 800 Mbps |
| Threat Protection Throughput | 600 Mbps | 600 Mbps |
| Concurrent Sessions | 700,000 | 700,000 |
| New Sessions/Second | 37,000 | 37,000 |
| System Performance | ||
| Maximum Virtual Domains (Default / Max) | 10 / 10 | 10 / 10 |
| Maximum FortiSwitches Supported | 8 | 8 |
| Maximum FortiAPs Supported (Total / Tunnel) | 8 / 4 | 8 / 4 |
| Physical | ||
| Form Factor | Desktop | Desktop |
| Dimensions (H x W x D) | 38.5 x 216 x 160 mm | 40.5 x 216 x 160 mm |
| Weight | 1.0 kg | 1.0 kg |
| Environment | ||
| Operating Temperature | 0°C to 40°C | 0°C to 40°C |
| Storage Temperature | -35°C to 70°C | -35°C to 70°C |
| Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Noise Level | Fanless | Fanless |
| Operating Altitude | Up to 2,250 m | Up to 2,250 m |
| Power | ||
| Power Supply | External DC Adapter | External DC Adapter |
| Input Voltage | 100–240V AC | 100–240V AC |
| Power Consumption (Average / Maximum) | 7.74 W / 9.46 W | 14.6 W / 16.6 W |
| Heat Dissipation | 52.55 BTU/h | 56.64 BTU/h |
| Compliance | ||
| Certifications | FCC, CE, RCM, VCCI, UL/cUL, CB | FCC, CE, RCM, VCCI, UL/cUL, CB |
Produk Terkait
Fortinet Fortigate FG-1000D
Rp919.080.000
Fortinet Fortigate FG-1000E
Rp1.354.200.000
Fortinet Fortigate FG-80E
SOPHOS CEP – 300 USERS (CEP – 300)
Rp299.700
Sophos XGS 2300 Xstream Protection Bundle
Rp108.680.100
