Dahua Apartment Door Station (DHI-VTO6521F)
- 4.3 inch IPS display; screen resolution 800×480
- 2MP CMOS; true WDR
- Aluminum anode surface; metal button; IP65, IK07
* Harga hubungi kami *
SKU:
DHI-VTO6521F
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 4.3 inch IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800×480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.7″ 2MP CMOS high definition, low illumination, white illuminator and IR illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fngle of View | Horizontal: 113.79°; vertical: 61.5°;
diagonal: 134.45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main Stream: 720p, sub stream: 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) Main Stream (720P@30fps), sub stream (1080P@30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/remote/password unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 1cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 input port, 1 output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 RJ-45 10Mbps/100Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount and Flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 389 mm×145 mm×41.9 mm (15.31″×5.71″×1.65″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C (-22°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤5W (standby), ≤18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.4 kg (3.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.68 kg (3.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua 4-Wire Non-addressable Smoke Detector (FAD201A)
Hikvision Analog Four Wire Door Station (DS-KB2411-IM)
Rp680.923
Hikvision Analog Four Wire Indoor Station (DS-KH2220 )
Rp1.055.539
HIKVISION AX Hub Kit (433MHz) (DS-PWA32-KS)
Rp3.096.000
- Supports up to 32 wireless inputs, 4 wireless output expanders
- Offers multiple communication methods: LAN + Wi-Fi + 3G/4G
- Up to 2-ch. on-board video verification
- Offers reliable protection utilizing two-way wireless technology
- Wireless connection reduces installation time
- Communicates up to 800 m (in open areas)
- Contains DS-PWA32-HS x 1
- DS-PD2-P10P-W x 1
- DS-PD1-MC-WWS x 1
- DS-19K00-Y x 1
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
Hikvision Two wire main unit (DS-KD8003-IME2)
Rp1.589.198
Hikvision Value Series Face Access Terminal (DS-K1T331)
Rp2.946.307
HIKVISION Wireless panic button (DS-PD1-EB-WR)
Rp309.000
