Dahua 2MP WDR IR Eyeball WizMind Network Camera (DH-IPC-HDW5241TMP-ASE)
*HARGA HUBUNGI KAMI
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512 MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.002 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Distance up to 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚–360˚; Tilt:0˚–78˚; Rotation:0˚–360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm, 3.6 mm, 6.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 106°, V: 57°/H: 87°, V: 46°/H: 53°, V: 30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 39m(128ft) | 15m(49ft) | 8m(26ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.0mm | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion; fast moving (the three functions
support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Support the counting of enter number, leave
number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265,H.264,H.264B,H.264H,
MJPEG (only supported by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1 (1 fps–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 1080P (1 fps–6 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32 Kbps–8192 Kbps
H.265: 19 Kbps–7424 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC/HLC/WDR (120 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off/On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off/On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | NAS;FTP;SFTP;Dahua Cloud
Micro SD card 256 GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE (versions newer than IE8), Chrome,
Firefox, Safari (versions newer than Safari 12) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN60950-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V (±30%), PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <6.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ106 mm × 93.6 mm (4.17” × 3.69”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.55 kg (1.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.71 kg (1.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
| Distance | 2.8mm, 3.6mm, 6mm |
|---|
Produk Terkait
HikVision 2 MP ColorVu Fixed Bullet Network Camera (DS-2CD1027G0-L)
HIKVISION 2 MP Indoor Fixed Dome Network Camera with Build-in Mic (DS-2CD2121G1-IDW1)
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging even with strong back lighting due to DWDR technology
- Up to 128 GB SD card slot for storage
- Built-in microphone for real-time audio security
- Wi-Fi connection with Hik-Connect directly is not possible
- Water and dust resistant (IP66)
HIKVISION 2 MP WDR Fixed Dome Network Camera (DS-2CD2121G0-I)
HikVision 2 MP WDR Fixed Dome Network Camera (DS-2CD2121G0-IS)
HikVision 2MP PIR Cube Network Camera (DS-2CD2421G0-I)
HIKVISION 4 MP Fixed Bullet Network Camera (DS-2CD1043G0E-I)
HikVision 4 MP Fixed Dome Network Camera (DS-2CD1143G0E-I)
Hikvision 4-ch Mini 1U Wi-Fi NVR (DS-7104NI-K1/W/M)
- Up to 4 channel IP cameras can be connected
- Supports decoding H.265+/H.265/H.264+/H.264 video formats
- Up to 4 MP high-definition live view, storage and playback
- Up to 4-ch @ 1080p decoding capacity
- 1 HDD for continuous video recording
- Easy to install through automatic wireless connection
- Easy to manage through Hik-Connect app
