Cisco Integrated Service Router ISR4461-AX/K9
HARGA HUBUNGI KAMI
Deskripsi
ISR4461-AX/K9 Specification |
|
| Bundle | AppX License |
| Aggregate Throughput | 1.5Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 3 |
| Doublewide service-module slots | 2 |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
| Default memory DDR3 ECC DRAM (data plane) | 4 GB |
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB |
| Default memory DDR3 ECC DRAM (control/services plane) | 8 GB |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| External USB 2.0 slots (type A) | 2 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port – RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC, DC and PoE |
| Redundant power supply | Internal: AC, DC and PoE |
|
Power Specifications |
|
| AC input voltage | 100 to 240 VAC auto ranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
| AC input surge current | 60 A peak and less than 5 Arms per half cycle |
| Typical power (no modules) (watts) | – |
| Maximum power with AC power supply (watts) | 1000W (no PoE) |
| Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant
1450 with PoE boost no redundancy |
| Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
| Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
|
Sizes and Weights |
|
| Dimensions (H x W x D) |
3.5 x 17.25 x 18.5 in
88.9 x 438.15 x 469.9 mm) |
| External Power Supply Dimensions (H x W x D) | N/A |
| Rack height | 2 Rack Units (2RU) |
| Rack-mount 19in. (48.3 cm) EIA | Included |
| Rack-mount 23in. (58.4 cm) EIA | Optional |
| Wall-mount | No |
| Weight with 1, 450-WAC power supply (no modules) | – |
| Weight with 1 1,000-WAC power supply+ 1 PoE power module (no other modules) | – |
| Weight with AC PS (no modules) | – |
| Weight with AC PS with POE (no modules) | – |
| Typical weight (fully loaded with modules) | – |
| Airflow | I/O side to bezel side |
| MTBF (Hours) | 480770 |
Produk Terkait
Mikrotik Router CCR1009-7G-1C-PC
Rp9.390.600
Mikrotik Router CCR1036-12G-4S-EM
Rp24.976.388
Mikrotik Router CCR1072-1G-8S+
Rp67.052.325
Mikrotik Router RB2011iL-RM
Rp2.095.125
Mikrotik Router RB2011iLS-IN
Rp2.024.640
Mikrotik Router RB760iGS hEX S
Rp1.508.213
UniFi Dream Machine
Rp6.882.000
