Deskripsi
| Specification | Detail |
|---|---|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 |
| Capacity | 80Ah @10hr-rate to 1.8V per cell @25°C (77°F) |
| Weight | Approx. 24 kg (52.8 lbs) |
| Maximum Discharge Current | 800A (5 sec) |
| Internal Resistance | Approx. 5 mΩ |
| Operating Temperature Range | Discharge: -15°C~50°C (5°F~122°F)Charge: -15°C~40°C (5°F~104°F)Storage: -15°C~40°C (5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ±3°C (77°F ±5°F) |
| Float Charging Voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging Current Limit | 17.5A |
| Equalization and Cycle Service | 14.4 to 14.8 VDC/unit Average at 25°C (77°F) |
| Self Discharge | Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | Thread lead alloy recessed terminal to accept M6 bolt |
| Container Material | ABS (UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request |
Produk Terkait
Mikrotik Flex-guide ACRPSMA
Rp180.375
