Main Board HPE ProLiant Blade Server BL460c Gen9
Rp7.250.000
Cisco 1000BASE-SX SFP transceiver module
Rp5.765.417
APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V
Rp16.510.000
Deskripsi
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Product or component type | Automatic transfer switch |
| Main Output Voltage | 230 V AC 1 phase |
| Input Connection Type | IEC 60320 C20 16 A 2P + E |
| Number of rack unit | 1U |
| Provided equipment | Mounting hardware Rack mounting brackets Serial configuration cable |
| Colour | Black |
|---|---|
| Height | 4.4 cm |
| Width | 43.2 cm |
| Depth | 23.6 cm |
| Net weight | 3.74 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Mounting position | Horizontal |
| Network frequency | 50/60 Hz |
|---|---|
| [In] rated current | 20 A |
| Permissible voltage | 207…253 V |
| Max line current | 20 A |
| Input current limits | 20 A |
| Load capacity | 3700 VA |
| Number of power socket outlets | 8 IEC 60320 C13 10 A 2P + E 1 IEC 60320 C19 16 A 2P + E |
|---|---|
| Number of power socket outlets | 9 |
| Protection type | Without circuit breaker |
| Power cable length | 2.44 m |
| Product certifications | CUL listed CE UL listed |
|---|---|
| Standards | EN 55022 class A FCC part 15 class A |
| Ambient air temperature for operation | -5…45 °C |
|---|---|
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.000 cm |
| Package 1 Width | 35.500 cm |
| Package 1 Length | 60.000 cm |
| Package 1 Weight | 5.492 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 40 |
| Package 2 Height | 126.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 233.000 kg |
| Warranty | 2 years repair or replace |
|---|
Produk Terkait
Mikrotik Flex-guide ACRPSMA
Rp180.375
