Advantech Intel E3950, 12VDC, HDMI, DIO, COM, 2 LAN (EPC-S202E-U0A1)
SKU:
EPC-S202E-U0A1
Kategori: Advantech, Embedded Box Computers, Fanless Embedded Computers, IoT / Industrial
Tag: advantech
Deskripsi
SPESIFICATION
| Category | Attribute | Value |
| Display | Controller | Intel® HD Graphics 505 |
| Display | Graphic Engine | 4K Codec Decode& Encode for H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG |
| Display | HDMI | Up to 3840 x 2160 at 30Hz |
| I/O | COM Port | 1 (RS232/422/485) |
| I/O | Digital I/O | 1 (8-bit general purpose input/ output) |
| Memory | Max. Capacity | Default 4GB, max. up to 8GB |
| Memory | Socket | 4 GB on-board memory |
| Memory | Technology | Onboard LPDDR4-2400 |
| Processor | BIOS | AMI UEFI BIOS at 64 Mb |
| Processor | Core Number | 4 |
| Processor | CPU | Intel Atom® x7-E3950 Processor |
| Processor | Frequency | 1.6 GHz |
| Processor | L2 Cache | 2 MB |
| Processor | Max Turbo Frequency | 2 GHz |
| Storage | eMMC | 32GB |
| Miscellaneous | Control | Power switch |
| Miscellaneous | LED Indicators | Power |
| Operating System | Ubuntu | V |
| Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Environment | Operational Temperature | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow |
| Power | Connector Type | 2-Pole Phoenix DC plug in |
| Power | Input Voltage | 12 VDC |
| Power | Power Type | AT |
| Ethernet | LAN | 10/100/1000 Mbps, Intel i210 |
| Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out |
| Environment | Relative Humidity | 40 °C @ 95%, Non-Condensing |
| Environment | Shock During Operation | 30G, IEC60068-2-27, half sine, 11m duration |
| Environment | Vibration during Operation | With Desk/Wall Mount/ DIN Rail: 3 Grms, IEC 60068-2-64, random vibration, 5 ~ 500 Hz, 1 hr/axis |
| Front I/O Interface | Antenna | up to 2 |
| Front I/O Interface | Audio | Line-in, Line-out |
| Front I/O Interface | COM | 1 (RS232/422/485) |
| Front I/O Interface | HDMI | 1 |
| Front I/O Interface | RJ-45 | 2 |
| Front I/O Interface | USB | 2 USB3.0 |
| Expansion | M.2 | 1 x M.2 2230 E Key |
| Expansion | Mini PCIe | 1 x Full size Mini-PCIe |
| Physical | Dimensions (W x H x D) | System dimension : 139 x 100 x 44 mm |
| Physical | Mounting | Desk/ Wall Mount/ DIN Rail |
| Physical | Weight | 0.6 kg (1.2 lb) |
| Regulation | EMC | CE/FCC Class B, CCC, BSMI, VCCI |
| Regulation | Safety | CB, UL, CCC, BSMI |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Mikrotik wAP LR2 kit
Rp2.728.935
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Panel, AC
Rp3.310.020
