Advantech i7-5650U 2.2GHz 15W 2C COMe Compact non-ECC (SOM-6896C7-U2A1E)
SKU:
SOM-6896C7-U2A1E
Kategori: Advantech, Boards & Cards, COM-Express, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | DDI (HDMI/DVI/DisplayPort) | DDI 1: support HDMI (1.4a specification compliant with 3D) resolutions up to 4096 x 2304, DisplayPort resolutions up to 3840 x 2160, DVI resolutions up to 1920 x 1200 (DDI 2: Optional) |
| Display | Dual Display | Combinations of VGA / LVDS / HDMI / DVI / DisplayPort |
| Display | Triple Display | Combinations of VGA / LVDS / HDMI / DVI / DisplayPort |
| Display | VGA | 1920 x 1200 |
| Form Factor | Form Factor | COM Express Compact R2.1, Type 6 Pin-out |
| Form Factor | Pin-out Type | Type 6 |
| I/O | COM Port | 2 (2-wire) |
| I/O | Express Card | yes |
| I/O | GPIO | 8-bit GPIO |
| I/O | SATA | 4 Ports, Support Gen3 (6Gb/s) and Gen2 (3Gb/s), RAID 0, 1, 5, 10 |
| I/O | Smart Fan | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board |
| I/O | SPI Bus | for BIOS only |
| I/O | TPM | Optional |
| I/O | USB2.0 | 8 |
| I/O | USB3.0 | 2 |
| I/O | Watchdog timer | 65536 level, 0 ~ 65535 sec |
| Memory | ECC Support | N/A |
| Memory | Max. Capacity | 16GB |
| Processor | BIOS | AMI UEFI BIOS @ 128 Mb |
| Processor | Core Number | 2 |
| Processor | CPU TDP | 15W |
| Processor | CPU+PCH | Intel i7-5650U |
| Processor | Frequency | 2.2GHz |
| Processor | LLC | 4MB |
| Processor | Max Turbo Frequency | 3.1 GHz |
| Processor | Thread | 4 |
| Environment | Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
| Environment | Operating Temperature | 0 ~ 60° C (32 ~ 140° F) |
| Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Environment | Vibration Resistance | 3.5 Grms |
| Power | Power Supply Voltage | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V |
| Power | Power Type | AT/ ATX |
| Ethernet | Controller | Intel i218LM |
| Ethernet | Speed | 10/ 100/ 1000 Mbps |
| Graphics | 3D/HW Acceleration | DX 11.1, OptionGL 4.0/4.2, OCL1.2, HW Decode/Encode for H.264/AVC, VC-1, SVC, MPEG2, Decode for VP8 |
| Graphics | Controller | Intel HD graphics 6000 |
| Graphics | Graphic Memory | up to 1GB |
| Graphics | Max. Frequency | 1 GHz |
| Expansion | Audio Interface | HD Audio |
| Expansion | LPC | Yes (24MHz) |
| Expansion | PCI Express x 1 | 4 PCIex1 |
| Expansion | PCI Express x 16 | 1 PCIex4 while support 3 PCIex1 |
| Mechanical | Dimensions | 95 x 95 mm (3.74″ x 3.74″) |
| Serial Bus | I2 C Bus | Yes |
| Serial Bus | SMBus | Yes |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
