Advantech 21.5″ FHD PCAP Touch MNT, white, EU+TW+US, DICOM (VUE-3215-FD25PX-N5)
SKU:
VUE-3215-FD25PX-N5
Kategori: Advantech, Displays, IoT / Industrial, VUE Touch Display
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Audio Input | Audio Line |
| Display | Brand | Advantech |
| Display | Brightness | 250 nits |
| Display | Certificate | CB+UL 60601, CE, FCC |
| Display | Contrast Ratio | 3000:1 |
| Display | Dimension (Packing; W x H x D) | 588 x 422 x 186 mm |
| Display | Dimension (Physical; W x H x D) | 522 x 394 x 64 mm |
| Display | Gross Weight | 9.2 kg / 20.3 Ib. |
| Display | Internal Speaker | 2W+2W |
| Display | Net Weight | 6.6 kg / 14.55 lb. |
| Display | Operational Humidity | 10% to 85% (non-condensing) |
| Display | Operational Temperature | 0 – 40°C (32 – 104°F) |
| Display | Other Connectivities | USB3.0 x 2 |
| Display | Power Consumption | 65 W (typ.) |
| Display | Power cord type | US + EU + UK type |
| Display | Power Supply | 1.5A@100 ~ 240V |
| Display | Resolution | 1920 x 1080 (FHD) |
| Display | Screen Size | 21.5″ |
| Display | Storage Humidity | 5% to 80% (non-condensing) |
| Display | Storage Temporature | -20 – 60°C (-4 – 140°F) |
| Display | Tilt/Swivel/Rotation | Landscape/Portrait |
| Display | Touch Type | PCAP (Projected Capacitive Touch) |
| Display | VESA Mount | 100 x 100 mm |
| Display | Video Input | VGA x 1, HDMI x 1, DVI-D x 1, Display Port x 1 |
| Display | View Angle | 89° / 89° / 89° / 89° |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Mikrotik KNOT LR8 kit
Rp3.644.685
Mikrotik KNOT LR9 kit
Rp3.644.685
UniFi Access Starter Kit
Rp10.386.270