Advantech 15.6″ Monitor Horizontal,DP,HDMI,W/O RX (SPC-815-M7A)
Deskripsi
| Category | Category | Category |
| Attribute | Attribute | Attribute |
| Value | Value | Value |
| General | General | General |
| Humidity (Operating) | Humidity (Operating) | Humidity (Operating) |
| 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
| General | General | General |
| Humidity (Storage) | Humidity (Storage) | Humidity (Storage) |
| 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
| General | General | General |
| Rated Voltage | Rated Voltage | Rated Voltage |
| 24 VDC (±20%) | 24 VDC (±20%) | 24 VDC (±20%) |
| Hardware | Hardware | Hardware |
| Certification | Certification | Certification |
| CB, UL, CE, FCC Class A, CCC | CB, UL, CE, FCC Class A, CCC | CB, UL, CE, FCC Class A, CCC |
| Hardware | Hardware | Hardware |
| I/O | I/O | I/O |
| 1 x USB 2.0, 2 x USB 3.0 | 1 x USB 2.0, 2 x USB 3.0 | 1 x USB 2.0, 2 x USB 3.0 |
| Hardware | Hardware | Hardware |
| Power Consumption | Power Consumption | Power Consumption |
| 10 W @ 24 VDC | 10 W @ 24 VDC | 10 W @ 24 VDC |
| Hardware | Hardware | Hardware |
| Power Input | Power Input | Power Input |
| 24 VDC ±20% | 24 VDC ±20% | 24 VDC ±20% |
| Hardware | Hardware | Hardware |
| Power Requirement | Power Requirement | Power Requirement |
| 24 VDC ±20% | 24 VDC ±20% | 24 VDC ±20% |
| Hardware | Hardware | Hardware |
| Video Port | Video Port | Video Port |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Mikrotik KNOT LR9 kit
Rp3.644.685
Mikrotik R11e-LR2
Rp1.263.735
UniFi LED Dimmer Switch, AC
Rp1.228.770
UniFi LED Panel, AT
Rp2.893.770
