ZKTECO Time Attendance & Access Control Senseface 3A
Rp6.085.000
SKU:
ZKT-Senseface-3A
Kategori: Access Control, Access Control & Time Attendance, ZKTeco
Deskripsi
Spesifikasi :
| Model | SenseFace 3A SenseFace 3B |
|
| Display | 2.8″ @ TFT Color Touch LED Screen (240*320) | |
| Camera | WDR Binocular Camera @ 1MP | |
| Operation System | Linux | |
| Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -42 dB/ Omni-directional/ Signal-to-Noise Ratio: 58 dB/ Impedance: 2.2kΩ) Supplement Light: No Fingerprint Sensor: In-Glass Fingerprint (Z-ID) (SenseFace 3A) |
|
| Authentication Method | SenseFace 3A: Fingerprint / Face / Card / Password (Virtual Keypad) SenseFace 3B: Face / Card / Password (Virtual Keypad) |
|
| Fingerprint Template Capacity | SenseFace 3A: 6,000 (1:N) (Standard) SenseFace 3B: / |
|
| Face Template Capacity | 3,000 (1:N) (Standard) | |
| Card Capacity | 6,000 (1:N) (Standard) | |
| User Capacity | 6,000 (1:N) (Standard) | |
| Transaction Capacity | 150,000 (1:N) | |
| Max. User Password Length | 8 Digits | |
| Biometric Verification Speed | SenseFace 3A: less than 0.5 sec (Fingerprint); less than 0.35 sec (Facial Authentication) SenseFace 3B: less than 0.35 sec (Facial Authentication) |
|
| Touchless Biometric Recognition Distance | 30cm to 200cm (Facial Authentication) | |
| False Acceptance Rate (FAR) % | SenseFace 3A: FAR ≤ 0.01% (Visible Light Facial Authentication) ; FAR ≤ 0.0001% ( Fingerprint ) SenseFace 3B: FAR ≤ 0.01% (Visible Light Facial Authentication) |
|
| False Rejection Rate (FRR) % | SenseFace 3A: FRR ≤ 0.02% ( Visible Light Facial Authentication); FRR ≤ 0.01% ( Fingerprint ) SenseFace 3B: FRR ≤ 0.02% ( Visible Light Facial Authentication) |
|
| Biometric Algorithm | SenseFace 3A: ZKFace V4.0; ZKFingerprint V13.0 (Standard) / V10.0 (Optional) SenseFace 3B: ZKFace V4.0 |
|
| Card Type | ID Card@125 kHz (Standard) IC [email protected] MHz (Optional) |
|
| Communication | TCP / IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) Wiegand (Input or Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, 12V Output*1 |
|
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
|
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell | |
| Access Control Interface | RS485 (RS485 Card Reader / Biometric Reader) | |
| Power Supply | DC 12V 3A | |
| Operating Temperature | -5°C to 45°C | |
| Operating Humidity | 10% to 90% RH (Non-condensing) | |
| Dimensions | 166 mm * 63 mm * 25 mm (L*W*H) | |
| Net Weight | 0.185 Kg | |
| Supported Software | Software: ZKBio CVAccess / ZKBioTime Mobile App: ZKBio Zlink / ZSmart Cloud Service: ZKBio Zlink |
|
| Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) | |
| Ingress Protection Rating | IP65 (waterproof and dustproof ) | |
| Certifications | ISO14001, ISO9001,CE, FCC, RoHS | |
Produk Terkait
Dahua Face Recognition Terminal (DHI-ASI7223X-A)
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
HIKVISION Li-battery (DS-PA-Battery)
Rp464.000
Hikvision Two wire main unit (DS-KD8003-IME2)
Rp1.589.198
Hikvision Value Series Face Access Terminal (DS-K1T341AMF)
Rp3.567.269
- Face mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance is valid
- Forced mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance will be failed
- Max.3000 faces capacity, Max.3000 fingerprints capacity, and Max.3000 cards
- Face Recognition Terminal, 4.3-inch LCD touch screen,2 Mega pixel wide-angle lens,Built-in Mifare card reading module
- Two-way audio with client software, indoor station, and master stationSupports TCP/IP
- Supports ISUP5.0, ISAPI
- Configuration via the web client
- Face recognition. Distance: 0.5 m to 1.5 m
- Duration < 0.2 s/User
- Accuracy rate ≥ 99%; IP65
