HikVision All in One 5 Port Router (DS-3WG105G-SI)
Rp1.162.800
- 2 Gigabit WAN Ports with 1 WAN/LAN Switchable
- 3 Gigabit LAN Ports with 2 LAN/WAN Switchable
- 12 W Power Budget
- 1000 Mbps Throughput
- Recommend 100 Users Access
Deskripsi
Spesification
| Maximum Number of Clients | 100 |
| Maximum Number of Managed APs32 | 32 |
| Bandwidth | 1 Gbps |
| Networking Access | Support fixed IP address, DHCP automatic address acquisition, PPPoE dial-up and other methods |
| Number of WAN Access | Number of WAN Access |
| Access Control | Open System,Shared-Key,WPA,WEP-64/128, dynamic WEP,WPA2,WPA3 |
| Layer 2 Protocol | ARP,VLAN,ARP (gratuitous ARP) |
| Network Feature | IPv4,DDNS,UPnP,DHCP Server,NTP Client,Multicast,PIM,MLD Snooping,IGMP Snooping,Multicast group |
| NAT | 40000 Max. Access |
| AP Management | AP Discovery,AP Management,Support Multi-SSID Configuration,SSID Hiding,Channel Setting |
| WAN Port | 2 Gigabit WAN Ports with 1 WAN/LAN Switchable |
| LAN Port | 3 Gigabit LAN Ports with 2 LAN/WAN Switchable |
| Forwarding Capacity | 10 Gbps |
| RAM | 256 MB |
| Flash | 128 MB |
| Power Supply | 12 VDC, 1A |
| Reset Button | Hardware Resetting Button |
UD35854B-A_Baseline_Router_datasheet.pdf
Produk Terkait
Mikrotik Router CCR1009-7G-1C-1S+PC
Rp10.836.375
Mikrotik Router CCR1036-12G-4S
Rp24.374.999
Mikrotik Router CCR1036-12G-4S-EM
Rp24.976.388
Mikrotik Router CCR1036-8G-2S+
Rp23.310.000
Mikrotik Router CCR1072-1G-8S+
Rp67.052.325
UniFi Dream Machine
Rp6.882.000
