circuit breaker Easypact EZC100N – TMD – 25 A – 4 poles 3d
Rp1.577.488
SKU:
EZC100N4025
Kategori: Contactor MCB Breaker & Relay, EasyPact EZC100, Electrical, MCCB, Schneider
Deskripsi
| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| device short name | Easypact EZC100N |
| Circuit breaker name | Easypact EZC100N |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 25 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 25 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60947 |
| Control type | Toggle |
|---|---|
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 8500 cycles |
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 100 mm |
| Depth | 60 mm |
EasyPact EZC_EZC100N4025-dataseet
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
Rp6.768
INBOW DUS WEJ5911 WS PANASONIC
Rp3.469
OUTBOW DUS SAKLAR PANASONIC WEJ6911W
Rp12.987
SAKLAR DOUBLE BROCO GALLEO G162-55S WHITE
Rp22.586
SAKLAR SINGLE BROCO GALLEO G161-55S WHITE
Rp15.692
STOP KONTAK AC GRACIO BROCO 4155 WHITE
Rp45.493
STOP KONTAK ARDE GRACIO BROCO 4151 1G CREAM
Rp18.929
STOP KONTAK TELP GRACIO BROCO 4171 1G WHITE
Rp71.552
