APC Back-UPS Pro External Battery Pack (for 1500VA Back-UPS Pro models, formerly Back-UPS RS 1500)
Rp4.105.574
SKU:
BR-24BPG
Kategori: Accessories, APC Accessories
Deskripsi
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 120 V |
|---|---|
| Product or component type | Battery backup |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| device mounting | Stand alone battery stack |
|---|---|
| Battery life | 4…6 year(s) |
| Battery voltage | 24 V |
| Battery capacity | 18 Ah |
| Number of battery filled slots | 2 |
| Number of battery free slots | 0 |
| Number of battery replacement quantity | 1 |
| Battery power in VAh | 372 VAh |
| Colour | Black |
|---|---|
| Height | 30.1 cm |
| Width | 11.2 cm |
| Depth | 38.2 cm |
| Product weight | 13.4 kg |
| USB compatible | No |
| Product certifications | TÜV |
|---|
| Relative humidity | 0…95 % |
|---|---|
| Storage Relative Humidity | 0…95 % |
| Ambient air temperature for storage | -15…45 °C |
| Ambient air temperature for operation | 0…40 °C |
| Operating altitude | 0…30000 ft |
| Storage altitude | 0.00…15240.00 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 40 cm |
| Package 1 Width | 24 cm |
| Package 1 Length | 49.1 cm |
| Package 1 Weight | 14.569 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 135 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 349.656 kg |
| SCC14 | 10731304268786 |
| Warranty | 3 years repair or replace |
|---|
Produk Terkait
Mikrotik Flex-guide ACRPSMA
Rp180.375
