Advantech 27″ FHD PCAP Touch MNT, white, EU+TW+US, DICOM (VUE-3270-FD30PX-A5)
SKU:
VUE-3270-FD30PX-A5
Kategori: Advantech, Displays, IoT / Industrial, VUE Touch Display
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Audio Input | Audio Line |
| Display | Brand | Advantech |
| Display | Brightness | 300 nits |
| Display | Certificate | CB+UL 60601, CE, FCC |
| Display | Contrast Ratio | 3000:1 |
| Display | Dimension (Packing; W x H x D) | 725 x 500 x 186 mm |
| Display | Dimension (Physical; W x H x D) | 659 x 472 x 63 mm |
| Display | Gross Weight | 15 kg / 33 Ib. |
| Display | Internal Speaker | 2W+2W |
| Display | Net Weight | 11.1 kg / 24.47 Ib. |
| Display | Operational Humidity | 10% to 85% (non-condensing) |
| Display | Operational Temperature | 0 – 40°C (32 – 104°F) |
| Display | Other Connectivities | USB3.0 x 2 |
| Display | Power Consumption | 15 W (typ.) |
| Display | Power cord type | US + EU + UK type |
| Display | Power Supply | 1.5A@100 ~ 240V |
| Display | Resolution | 1920 x 1080 (FHD) |
| Display | Screen Size | 27″ |
| Display | Storage Humidity | 5% to 80% (non-condensing) |
| Display | Storage Temporature | -20 – 60°C (-4 – 140°F) |
| Display | Tilt/Swivel/Rotation | Landscape/Portrait |
| Display | Touch Type | PCAP (Projected Capacitive Touch) |
| Display | VESA Mount | 100 x 100 mm |
| Display | Video Input | VGA x 1, HDMI x 1, DVI-D x 1, Display Port x 1 |
| Display | View Angle | 89° / 89° / 89° / 89° |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Mikrotik R11e-LR2
Rp1.263.735
Mikrotik wAP LR2 kit
Rp2.728.935
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019