Advantech Advantech 23.8″ FHD Touch Panel Mount, EU+TW+US (VUE-2238-FD35PX-N4)
SKU:
VUE-2238-FD35PX-N4
Kategori: Advantech, Displays, IoT / Industrial, VUE Touch Display
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Audio Input | Audio Line |
| Display | Brand | Advantech |
| Display | Brightness | 350 nits |
| Display | Certificate | CB / UL / FCC / CE / BSMI / CCC |
| Display | Contrast Ratio | 1000:1 |
| Display | Dimension (Packing; W x H x D) | 678 x 448 x 167 mm |
| Display | Dimension (Physical; W x H x D) | 585 x 353 x 55 mm |
| Display | Gross Weight | 8.2 Kg / 18.1 lbs |
| Display | Internal Speaker | 2W+2W |
| Display | Net Weight | 6.2 Kg / 13.6 lbs |
| Display | Operational Humidity | 10% to 85% (non-condensing) |
| Display | Operational Temperature | 0 – 40°C (32 – 104°F) |
| Display | Other Connectivities | USB3.0 x 2 |
| Display | Power Consumption | 35W (typ.) |
| Display | Power Supply | 3.25A@100 ~ 240V |
| Display | Resolution | 1920 x 1080 (FHD) |
| Display | Screen Size | 23.8″ |
| Display | Storage Humidity | 5% to 80% (non-condensing) |
| Display | Storage Temporature | -20 – 60°C (-4 – 140°F) |
| Display | Tilt/Swivel/Rotation | Landscape/Portrait |
| Display | Touch Type | PCAP (Projected Capacitive Touch) |
| Display | VESA Mount | 100 x 100 mm |
| Display | Video Input | VGA x 1, HDMI x 1, DVI-D x 1, Display Port x 1 |
| Display | View Angle | 89° / 89° / 89° / 89° |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Mikrotik wAP LR2 kit
Rp2.728.935
UniFi LED Panel, AT
Rp2.893.770