Advantech PDC-W215 STAND_H3-741L type_6~12kg Black (PDC-W215-STAND-H3E)
SKU:
PDC-W215-STAND-H3E
Kategori: Advantech, Intelligent Healthcare, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Active Screen Area | 476.6×268.1mm |
| Display | Contrast Ratio | 3000:1 |
| Display | Display Type | 21.5″TFT LCD LED backlight |
| Display | Luminance (cd/m2) | 250 cd/m2 |
| Display | Pixel Pitch (mm) | 0.2485×0.2485 |
| Display | Resolution | 1920 x 1080 |
| Display | Response Time | 25ms |
| Display | Support Protocol | 16.7M |
| Display | Viewing Angle (H/V°) | 178/178 |
| Power Supply | Power Adapter | Input:100~250V,0.6A,60/50Hz universal/Output:12V,4.5A |
| I/O Ports | DVI-I port | 1 |
| I/O Ports | Others | Display port x1,audio x1/P-cap:USB x1,RS-232 x1 |
| I/O Ports | VGA | 1(15-pin Mini D-sub) connector.:0.7Vpp/75Ohm,separate TTL level |
| Physical | Dimensions (W x H x D) | 537.4×328.9x59mm |
| Physical | Mounting | VESA 100x100mm |
| Physical | Weight | 5.6kg |
| Power Consumption | – | On:<35W;active off:<2W |
| Certifications | CE | Yes |
| Certifications | FCC | Yes |
| Color Temperature | Cool | 9300K color temperature |
| Color Temperature | Neutral | 6500K color temperature |
| Color Temperature | User | User adjustable RGB |
| Color Temperature | Warm | 5400K color temperature |
| Functions | DICOM | Compatible to DICOM Part 14 |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Mikrotik KNOT LR9 kit
Rp3.644.685
Mikrotik R11e-LR2
Rp1.263.735
UniFi LED Panel, AC
Rp3.310.020
