Advantech Network Appliance,C2758, 6GbE W/ 2bypass (Chassis Only) (FWA-2320-02E)
SKU:
FWA-2320-02E
Kategori: Advantech, Cloud, Networking & Servers, Industrial PC and Server, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Form Factor | 1U Rackmount | |
| I/O | Console port | 1 |
| I/O | LED Indicator | Power, HDD status |
| I/O | Others | 1 x Power Switch |
| I/O | USB2.0 | 2 x USB2.0 Type A host port |
| Memory | ECC Support | ECC or Non-ECC |
| Memory | Max. Capacity | 16GB (8GB per socket) |
| Memory | Socket | 2 x 240-pin UDIMM |
| Memory | Technology | DDR3/DDR3L 1600MHz |
| Power Supply | Connector | AC 3-pin PSU |
| Power Supply | Input | 110 V – 240 V |
| Power Supply | Power Type | AC |
| Power Supply | Watts | 100W |
| Storage | 2.5″ HDD/SSD | 1 (by request) |
| Storage | 3.5″ HDD | 1 |
| Storage | mSATA SSD | 1 |
| Environment | Non-operating Temperature | -20 ~ 80° C (-4 ~ 167° F) |
| Processor System | BIOS | AMI EFI 64 Mbit |
| Processor System | Core Number | 8C |
| Processor System | Frequency | 2.4GHz |
| Processor System | L2 Cache | 4MB |
| Processor System | Processor | Intel® Atom™ C2758 |
| Cooling | Cooling | 1 x system FAN with smart FAN for maximum 37.5dB(A) |
| Certification | CE/FCC Class A, CCC, CB, UL | |
| Mechanical | Construction | Iron |
| Mechanical | Dimensions (W x H x D) | 426 x 44 x 318mm (16.8″ x 1.7″ x 12.5″) |
| Mechanical | Mounting | Rack-mount |
| Mechanical | Weight | 4.5 kg (9.9 lb) |
| Environment | Humidity | 95% @ 40° C (non-condensing) |
| Environment | Operating Temperature (air flow 0.7 m/sec) | 0 ~ 40 °C (32 ~ 104 °F) |
| Environment | Shock Protection | with HDD/SSD: 10G, IEC-60068-2-27, half sine, 11ms duration |
| Environment | Vibration Resistance | with HDD: 0.5 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis with SSD: 0.3 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis |
| OS Support | Linux (CentOS, Red Hat, Ubuntu) | |
| Virtualization | VT-x | VT-x |
| Networking | 1GbE | 4 x 1000/100/10BASE-T RJ45 with 2 segment advanced bypass support by Marvell 88E1111 2 x 1000/100/10BASE-T RJ45 for management by Intel® I210-AT |
| Networking | Advanced LAN Bypass | 2 segment |
| Networking | Controller | 4 x Marvell 88E1111 2 x Intel® i210 |
| TPM | TPM | TPM 1.2 support by Infineon SLB9635TT1.2 |
| Advantech S/W Packages | Individual Package | Advanced LBP Library, DUI (Offline Diagnostics) |
| Advantech S/W Packages | QuickStart Linux Image | afru, lmsensors, flashrom, LCD4Linux, Advanced LBP Utility, DUI (Offline Diagnostics) |
| LCD Module | LCD Module | 16 x 2 graphic display, 5 buttons |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
UniFi LED Dimmer Switch, AC
Rp1.228.770
UniFi LED Panel, AT
Rp2.893.770
